Big Bass Lake vs Allentown
| Big Bass Lake | Allentown | |
|---|---|---|
| Population | 1,420 | 125,292 |
| Median Household Income | $60,795 | $55,494 |
| Median Home Value | $204,300 | $206,600 |
| Median Gross Rent | $1,256/mo | $1,317/mo |
| Homeownership Rate | 91.1% | 43.2% |
| Unemployment Rate | 2.6% | 9.0% |
| Bachelor's Degree or Higher | 15.7% | 19.1% |
| Median Age | 47.0 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.