Big Bass Lake vs Bethlehem
| Big Bass Lake | Bethlehem | |
|---|---|---|
| Population | 1,420 | 76,555 |
| Median Household Income | $60,795 | $68,879 |
| Median Home Value | $204,300 | $260,400 |
| Median Gross Rent | $1,256/mo | $1,382/mo |
| Homeownership Rate | 91.1% | 49.9% |
| Unemployment Rate | 2.6% | 6.6% |
| Bachelor's Degree or Higher | 15.7% | 36.0% |
| Median Age | 47.0 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.