Big Pine vs Fresno
| Big Pine | Fresno | |
|---|---|---|
| Population | 1,563 | 541,528 |
| Median Household Income | $67,583 | $70,991 |
| Median Home Value | $307,600 | $374,800 |
| Median Gross Rent | $1,202/mo | $1,421/mo |
| Homeownership Rate | 74.5% | 50.1% |
| Unemployment Rate | 3.2% | 8.9% |
| Bachelor's Degree or Higher | 22.6% | 25.5% |
| Median Age | 42.1 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.