Big Rapids vs Dearborn
| Big Rapids | Dearborn | |
|---|---|---|
| Population | 7,915 | 108,414 |
| Median Household Income | $43,858 | $65,324 |
| Median Home Value | $156,400 | $218,800 |
| Median Gross Rent | $929/mo | $1,327/mo |
| Homeownership Rate | 41.5% | 68.4% |
| Unemployment Rate | 4.3% | 6.6% |
| Bachelor's Degree or Higher | 26.9% | 34.6% |
| Median Age | 22.9 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.