Big Spring vs San Antonio
| Big Spring | San Antonio | |
|---|---|---|
| Population | 25,949 | 1,445,662 |
| Median Household Income | $67,581 | $65,056 |
| Median Home Value | $140,200 | $235,700 |
| Median Gross Rent | $1,050/mo | $1,324/mo |
| Homeownership Rate | 64.7% | 52.2% |
| Unemployment Rate | 6.6% | 6.1% |
| Bachelor's Degree or Higher | 12.8% | 29.0% |
| Median Age | 36.4 | 34.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.