Bigfork vs Missoula
| Bigfork | Missoula | |
|---|---|---|
| Population | 4,953 | 74,627 |
| Median Household Income | $85,307 | $70,392 |
| Median Home Value | $674,600 | $473,100 |
| Median Gross Rent | $1,016/mo | $1,189/mo |
| Homeownership Rate | 79.7% | 47.0% |
| Unemployment Rate | 1.8% | 3.8% |
| Bachelor's Degree or Higher | 50.4% | 53.0% |
| Median Age | 53.9 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.