Birch Bay vs Vancouver
| Birch Bay | Vancouver | |
|---|---|---|
| Population | 11,142 | 190,700 |
| Median Household Income | $86,854 | $81,338 |
| Median Home Value | $477,200 | $462,400 |
| Median Gross Rent | $1,222/mo | $1,702/mo |
| Homeownership Rate | 82.1% | 50.8% |
| Unemployment Rate | 3.7% | 5.7% |
| Bachelor's Degree or Higher | 32.0% | 32.3% |
| Median Age | 44.6 | 37.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.