Birchwood Lakes vs Allentown
| Birchwood Lakes | Allentown | |
|---|---|---|
| Population | 1,500 | 125,292 |
| Median Household Income | $67,500 | $55,494 |
| Median Home Value | $168,700 | $206,600 |
| Median Gross Rent | $1,244/mo | $1,317/mo |
| Homeownership Rate | 85.6% | 43.2% |
| Unemployment Rate | 15.9% | 9.0% |
| Bachelor's Degree or Higher | 23.8% | 19.1% |
| Median Age | 53.9 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.