Birdsboro vs Reading
| Birdsboro | Reading | |
|---|---|---|
| Population | 5,106 | 94,601 |
| Median Household Income | $86,290 | $44,091 |
| Median Home Value | $224,000 | $121,300 |
| Median Gross Rent | $1,146/mo | $1,067/mo |
| Homeownership Rate | 68.3% | 40.6% |
| Unemployment Rate | 1.7% | 13.7% |
| Bachelor's Degree or Higher | 27.4% | 11.4% |
| Median Age | 38.5 | 31.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.