Bisbee vs Peoria
| Bisbee | Peoria | |
|---|---|---|
| Population | 4,972 | 191,292 |
| Median Household Income | $47,613 | $95,815 |
| Median Home Value | $216,700 | $463,600 |
| Median Gross Rent | $866/mo | $1,843/mo |
| Homeownership Rate | 70.6% | 76.0% |
| Unemployment Rate | 13.6% | 4.0% |
| Bachelor's Degree or Higher | 30.8% | 36.3% |
| Median Age | 58.7 | 41.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.