Bisbee vs Phoenix
| Bisbee | Phoenix | |
|---|---|---|
| Population | 4,972 | 1,609,456 |
| Median Household Income | $47,613 | $81,332 |
| Median Home Value | $216,700 | $420,700 |
| Median Gross Rent | $866/mo | $1,582/mo |
| Homeownership Rate | 70.6% | 57.3% |
| Unemployment Rate | 13.6% | 5.0% |
| Bachelor's Degree or Higher | 30.8% | 33.6% |
| Median Age | 58.7 | 34.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.