Bishopville vs Goose Creek
| Bishopville | Goose Creek | |
|---|---|---|
| Population | 2,986 | 45,858 |
| Median Household Income | $39,276 | $88,178 |
| Median Home Value | $128,200 | $306,000 |
| Median Gross Rent | $614/mo | $1,690/mo |
| Homeownership Rate | 44.0% | 68.2% |
| Unemployment Rate | 3.1% | 2.3% |
| Bachelor's Degree or Higher | 19.0% | 29.7% |
| Median Age | 42.3 | 34.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.