Black Creek vs Kenosha
| Black Creek | Kenosha | |
|---|---|---|
| Population | 1,194 | 99,493 |
| Median Household Income | $67,311 | $71,239 |
| Median Home Value | $190,800 | $225,200 |
| Median Gross Rent | $772/mo | $1,186/mo |
| Homeownership Rate | 70.7% | 58.7% |
| Unemployment Rate | 4.1% | 4.5% |
| Bachelor's Degree or Higher | 11.0% | 29.0% |
| Median Age | 32.2 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.