Black Diamond vs Everett
| Black Diamond | Everett | |
|---|---|---|
| Population | 5,314 | 110,847 |
| Median Household Income | $141,383 | $83,512 |
| Median Home Value | $779,100 | $565,300 |
| Median Gross Rent | $1,453/mo | $1,740/mo |
| Homeownership Rate | 86.0% | 49.0% |
| Unemployment Rate | 1.3% | 5.7% |
| Bachelor's Degree or Higher | 54.7% | 28.8% |
| Median Age | 38.1 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.