Black Mountain vs Winston-Salem
| Black Mountain | Winston-Salem | |
|---|---|---|
| Population | 8,430 | 249,571 |
| Median Household Income | $77,042 | $59,268 |
| Median Home Value | $358,900 | $233,800 |
| Median Gross Rent | $1,652/mo | $1,087/mo |
| Homeownership Rate | 66.9% | 55.6% |
| Unemployment Rate | 3.9% | 5.7% |
| Bachelor's Degree or Higher | 56.3% | 39.5% |
| Median Age | 58.4 | 35.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.