Black Point-Green Point vs San Diego
| Black Point-Green Point | San Diego | |
|---|---|---|
| Population | 1,684 | 1,383,987 |
| Median Household Income | $168,438 | $108,077 |
| Median Home Value | $1,701,200 | $906,700 |
| Median Gross Rent | $3,131/mo | $2,313/mo |
| Homeownership Rate | 85.3% | 47.3% |
| Unemployment Rate | 6.6% | 5.7% |
| Bachelor's Degree or Higher | 58.0% | 51.0% |
| Median Age | 47.3 | 36.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.