Black Point-Green Point vs San Francisco
| Black Point-Green Point | San Francisco | |
|---|---|---|
| Population | 1,684 | 851,036 |
| Median Household Income | $168,438 | $140,970 |
| Median Home Value | $1,701,200 | $1,394,500 |
| Median Gross Rent | $3,131/mo | $2,476/mo |
| Homeownership Rate | 85.3% | 38.2% |
| Unemployment Rate | 6.6% | 6.1% |
| Bachelor's Degree or Higher | 58.0% | 60.3% |
| Median Age | 47.3 | 40.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.