Black River vs Cheektowaga
| Black River | Cheektowaga | |
|---|---|---|
| Population | 1,660 | 76,483 |
| Median Household Income | $86,645 | $68,613 |
| Median Home Value | $228,200 | $185,500 |
| Median Gross Rent | $906/mo | $1,055/mo |
| Homeownership Rate | 63.2% | 71.1% |
| Unemployment Rate | 17.0% | 3.7% |
| Bachelor's Degree or Higher | 32.4% | 29.6% |
| Median Age | 38.3 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.