Black River vs New Rochelle
| Black River | New Rochelle | |
|---|---|---|
| Population | 1,660 | 80,828 |
| Median Household Income | $86,645 | $109,167 |
| Median Home Value | $228,200 | $702,500 |
| Median Gross Rent | $906/mo | $1,917/mo |
| Homeownership Rate | 63.2% | 53.7% |
| Unemployment Rate | 17.0% | 5.9% |
| Bachelor's Degree or Higher | 32.4% | 51.6% |
| Median Age | 38.3 | 42.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.