Blackshear vs South Fulton
| Blackshear | South Fulton | |
|---|---|---|
| Population | 3,521 | 107,865 |
| Median Household Income | $40,670 | $82,324 |
| Median Home Value | $131,100 | $309,800 |
| Median Gross Rent | $837/mo | $1,702/mo |
| Homeownership Rate | 61.1% | 71.5% |
| Unemployment Rate | 5.8% | 7.2% |
| Bachelor's Degree or Higher | 15.5% | 39.0% |
| Median Age | 41.3 | 36.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.