Blackstone vs Virginia Beach
| Blackstone | Virginia Beach | |
|---|---|---|
| Population | 3,362 | 457,900 |
| Median Household Income | $54,570 | $92,968 |
| Median Home Value | $140,900 | $382,500 |
| Median Gross Rent | $1,123/mo | $1,714/mo |
| Homeownership Rate | 58.2% | 65.1% |
| Unemployment Rate | 2.4% | 3.6% |
| Bachelor's Degree or Higher | 17.6% | 40.9% |
| Median Age | 41.6 | 37.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.