Blackwells Mills vs Toms River
| Blackwells Mills | Toms River | |
|---|---|---|
| Population | 10,047 | 92,827 |
| Median Household Income | $250,001 | $100,137 |
| Median Home Value | $735,000 | $403,600 |
| Median Gross Rent | $3,206/mo | $1,731/mo |
| Homeownership Rate | 95.1% | 81.9% |
| Unemployment Rate | 4.8% | 4.3% |
| Bachelor's Degree or Higher | 76.2% | 36.4% |
| Median Age | 40.2 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.