Bladensburg vs Silver Spring
| Bladensburg | Silver Spring | |
|---|---|---|
| Population | 9,574 | 81,808 |
| Median Household Income | $63,179 | $99,860 |
| Median Home Value | $336,100 | $643,300 |
| Median Gross Rent | $1,656/mo | $1,913/mo |
| Homeownership Rate | 20.6% | 38.3% |
| Unemployment Rate | 9.6% | 5.4% |
| Bachelor's Degree or Higher | 16.6% | 60.6% |
| Median Age | 31.5 | 35.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.