Bliss Corner vs Worcester
| Bliss Corner | Worcester | |
|---|---|---|
| Population | 5,591 | 204,191 |
| Median Household Income | $75,420 | $70,102 |
| Median Home Value | $446,200 | $374,400 |
| Median Gross Rent | $1,538/mo | $1,487/mo |
| Homeownership Rate | 63.4% | 42.8% |
| Unemployment Rate | 1.7% | 6.5% |
| Bachelor's Degree or Higher | 27.1% | 35.2% |
| Median Age | 51.0 | 33.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.