Bloomfield vs Lexington-Fayette
| Bloomfield | Lexington-Fayette | |
|---|---|---|
| Population | 1,013 | 321,276 |
| Median Household Income | $55,063 | $69,479 |
| Median Home Value | $182,100 | $293,500 |
| Median Gross Rent | $750/mo | $1,164/mo |
| Homeownership Rate | 78.4% | 53.8% |
| Unemployment Rate | 3.8% | 4.8% |
| Bachelor's Degree or Higher | 24.3% | 48.3% |
| Median Age | 50.3 | 35.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.