Bloomfield vs Hobbs
| Bloomfield | Hobbs | |
|---|---|---|
| Population | 7,430 | 39,782 |
| Median Household Income | $48,472 | $64,021 |
| Median Home Value | $161,200 | $191,300 |
| Median Gross Rent | $984/mo | $1,112/mo |
| Homeownership Rate | 70.1% | 66.0% |
| Unemployment Rate | 5.7% | 6.2% |
| Bachelor's Degree or Higher | 14.9% | 17.3% |
| Median Age | 30.1 | 32.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.