Bloomingdale vs South Fulton
| Bloomingdale | South Fulton | |
|---|---|---|
| Population | 2,933 | 107,865 |
| Median Household Income | $60,250 | $82,324 |
| Median Home Value | $236,000 | $309,800 |
| Median Gross Rent | $1,538/mo | $1,702/mo |
| Homeownership Rate | 61.4% | 71.5% |
| Unemployment Rate | 0.7% | 7.2% |
| Bachelor's Degree or Higher | 20.9% | 39.0% |
| Median Age | 44.8 | 36.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.