Bloomingdale vs Naperville
| Bloomingdale | Naperville | |
|---|---|---|
| Population | 22,435 | 149,089 |
| Median Household Income | $102,928 | $155,105 |
| Median Home Value | $376,500 | $540,200 |
| Median Gross Rent | $1,603/mo | $1,885/mo |
| Homeownership Rate | 74.6% | 74.8% |
| Unemployment Rate | 4.6% | 4.5% |
| Bachelor's Degree or Higher | 45.0% | 72.5% |
| Median Age | 43.2 | 40.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.