Bloomingdale vs Toms River
| Bloomingdale | Toms River | |
|---|---|---|
| Population | 7,726 | 92,827 |
| Median Household Income | $127,500 | $100,137 |
| Median Home Value | $432,000 | $403,600 |
| Median Gross Rent | $1,753/mo | $1,731/mo |
| Homeownership Rate | 71.2% | 81.9% |
| Unemployment Rate | 3.6% | 4.3% |
| Bachelor's Degree or Higher | 37.2% | 36.4% |
| Median Age | 43.8 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.