Bloomington vs Fresno
| Bloomington | Fresno | |
|---|---|---|
| Population | 23,051 | 541,528 |
| Median Household Income | $81,640 | $70,991 |
| Median Home Value | $469,200 | $374,800 |
| Median Gross Rent | $1,609/mo | $1,421/mo |
| Homeownership Rate | 69.3% | 50.1% |
| Unemployment Rate | 6.4% | 8.9% |
| Bachelor's Degree or Higher | 11.2% | 25.5% |
| Median Age | 32.9 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.