Bloomington vs Peoria
| Bloomington | Peoria | |
|---|---|---|
| Population | 78,788 | 113,054 |
| Median Household Income | $77,384 | $59,410 |
| Median Home Value | $203,300 | $156,200 |
| Median Gross Rent | $1,050/mo | $1,005/mo |
| Homeownership Rate | 61.9% | 57.5% |
| Unemployment Rate | 2.7% | 7.5% |
| Bachelor's Degree or Higher | 48.7% | 37.7% |
| Median Age | 36.2 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.