Bloomsburg vs Allentown
| Bloomsburg | Allentown | |
|---|---|---|
| Population | 12,836 | 125,292 |
| Median Household Income | $51,536 | $55,494 |
| Median Home Value | $179,100 | $206,600 |
| Median Gross Rent | $980/mo | $1,317/mo |
| Homeownership Rate | 35.4% | 43.2% |
| Unemployment Rate | 7.9% | 9.0% |
| Bachelor's Degree or Higher | 32.5% | 19.1% |
| Median Age | 24.3 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.