Blossburg vs Bethlehem
| Blossburg | Bethlehem | |
|---|---|---|
| Population | 1,835 | 76,555 |
| Median Household Income | $68,791 | $68,879 |
| Median Home Value | $157,200 | $260,400 |
| Median Gross Rent | $969/mo | $1,382/mo |
| Homeownership Rate | 68.4% | 49.9% |
| Unemployment Rate | 5.1% | 6.6% |
| Bachelor's Degree or Higher | 25.2% | 36.0% |
| Median Age | 37.7 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.