Blue Bell vs Bethlehem
| Blue Bell | Bethlehem | |
|---|---|---|
| Population | 6,428 | 76,555 |
| Median Household Income | $171,818 | $68,879 |
| Median Home Value | $614,000 | $260,400 |
| Median Gross Rent | $3,348/mo | $1,382/mo |
| Homeownership Rate | 84.1% | 49.9% |
| Unemployment Rate | 4.4% | 6.6% |
| Bachelor's Degree or Higher | 75.0% | 36.0% |
| Median Age | 45.7 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.