Blue Island vs Joliet
| Blue Island | Joliet | |
|---|---|---|
| Population | 22,934 | 150,221 |
| Median Household Income | $59,489 | $92,201 |
| Median Home Value | $178,700 | $265,800 |
| Median Gross Rent | $1,072/mo | $1,276/mo |
| Homeownership Rate | 51.8% | 73.7% |
| Unemployment Rate | 15.5% | 5.4% |
| Bachelor's Degree or Higher | 20.7% | 25.5% |
| Median Age | 38.1 | 35.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.