Blue Mound vs Corpus Christi
| Blue Mound | Corpus Christi | |
|---|---|---|
| Population | 2,622 | 317,804 |
| Median Household Income | $66,375 | $67,394 |
| Median Home Value | $201,900 | $210,400 |
| Median Gross Rent | $1,666/mo | $1,292/mo |
| Homeownership Rate | 69.2% | 57.9% |
| Unemployment Rate | 3.3% | 5.0% |
| Bachelor's Degree or Higher | 10.8% | 24.4% |
| Median Age | 36.3 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.