Blue Mountain vs Gulfport
| Blue Mountain | Gulfport | |
|---|---|---|
| Population | 1,100 | 72,524 |
| Median Household Income | $49,667 | $49,919 |
| Median Home Value | $79,700 | $174,600 |
| Median Gross Rent | $718/mo | $1,086/mo |
| Homeownership Rate | 59.9% | 55.1% |
| Unemployment Rate | 4.0% | 8.8% |
| Bachelor's Degree or Higher | 10.6% | 23.6% |
| Median Age | 26.5 | 38.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.