Blue River vs Arvada
| Blue River | Arvada | |
|---|---|---|
| Population | 1,238 | 123,066 |
| Median Household Income | $134,250 | $117,348 |
| Median Home Value | $1,267,300 | $632,600 |
| Median Gross Rent | $2,853/mo | $1,888/mo |
| Homeownership Rate | 75.4% | 75.3% |
| Unemployment Rate | 4.1% | 3.8% |
| Bachelor's Degree or Higher | 55.0% | 51.6% |
| Median Age | 32.9 | 40.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.