Bluewell vs Morgantown
| Bluewell | Morgantown | |
|---|---|---|
| Population | 2,369 | 30,220 |
| Median Household Income | $35,168 | $44,727 |
| Median Home Value | $125,500 | $259,400 |
| Median Gross Rent | $728/mo | $937/mo |
| Homeownership Rate | 64.3% | 43.7% |
| Unemployment Rate | 2.8% | 6.1% |
| Bachelor's Degree or Higher | 15.9% | 58.5% |
| Median Age | 67.5 | 23.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.