Bluff City vs Knoxville
| Bluff City | Knoxville | |
|---|---|---|
| Population | 2,261 | 191,857 |
| Median Household Income | $61,059 | $54,039 |
| Median Home Value | $157,400 | $239,700 |
| Median Gross Rent | $931/mo | $1,191/mo |
| Homeownership Rate | 62.3% | 46.6% |
| Unemployment Rate | 6.8% | 4.5% |
| Bachelor's Degree or Higher | 15.0% | 34.6% |
| Median Age | 35.9 | 33.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.