Boardman vs Gresham
| Boardman | Gresham | |
|---|---|---|
| Population | 3,830 | 113,525 |
| Median Household Income | $66,691 | $77,795 |
| Median Home Value | $235,300 | $458,700 |
| Median Gross Rent | $971/mo | $1,586/mo |
| Homeownership Rate | 58.2% | 55.8% |
| Unemployment Rate | 1.4% | 5.6% |
| Bachelor's Degree or Higher | 9.3% | 23.3% |
| Median Age | 29.6 | 37.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.