Boca Raton vs Miami
| Boca Raton | Miami | |
|---|---|---|
| Population | 97,980 | 443,665 |
| Median Household Income | $106,273 | $62,462 |
| Median Home Value | $722,700 | $518,100 |
| Median Gross Rent | $2,508/mo | $1,758/mo |
| Homeownership Rate | 65.7% | 30.8% |
| Unemployment Rate | 5.5% | 5.2% |
| Bachelor's Degree or Higher | 61.8% | 37.4% |
| Median Age | 46.0 | 39.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.