Bodega Bay vs Los Angeles
| Bodega Bay | Los Angeles | |
|---|---|---|
| Population | 1,186 | 3,881,041 |
| Median Household Income | $182,898 | $81,939 |
| Median Home Value | $1,294,900 | $921,200 |
| Median Gross Rent | $1,689/mo | $1,933/mo |
| Homeownership Rate | 73.3% | 36.0% |
| Unemployment Rate | 17.9% | 8.2% |
| Bachelor's Degree or Higher | 43.1% | 38.5% |
| Median Age | 52.4 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.