Boerne vs Houston
| Boerne | Houston | |
|---|---|---|
| Population | 18,475 | 2,296,253 |
| Median Household Income | $84,541 | $64,813 |
| Median Home Value | $457,900 | $277,800 |
| Median Gross Rent | $1,589/mo | $1,361/mo |
| Homeownership Rate | 64.5% | 42.1% |
| Unemployment Rate | 3.5% | 6.9% |
| Bachelor's Degree or Higher | 47.6% | 36.6% |
| Median Age | 38.7 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.