Bogota vs Trenton
| Bogota | Trenton | |
|---|---|---|
| Population | 8,940 | 90,055 |
| Median Household Income | $103,299 | $52,537 |
| Median Home Value | $501,600 | $160,700 |
| Median Gross Rent | $1,941/mo | $1,294/mo |
| Homeownership Rate | 67.4% | 37.9% |
| Unemployment Rate | 7.0% | 10.1% |
| Bachelor's Degree or Higher | 32.3% | 16.2% |
| Median Age | 42.4 | 34.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.