Bohemia vs New Rochelle
| Bohemia | New Rochelle | |
|---|---|---|
| Population | 9,534 | 80,828 |
| Median Household Income | $125,781 | $109,167 |
| Median Home Value | $557,700 | $702,500 |
| Median Gross Rent | $2,582/mo | $1,917/mo |
| Homeownership Rate | 84.6% | 53.7% |
| Unemployment Rate | 3.1% | 5.9% |
| Bachelor's Degree or Higher | 40.6% | 51.6% |
| Median Age | 43.2 | 42.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.