Bohemia vs Yonkers
| Bohemia | Yonkers | |
|---|---|---|
| Population | 9,534 | 209,780 |
| Median Household Income | $125,781 | $83,549 |
| Median Home Value | $557,700 | $501,600 |
| Median Gross Rent | $2,582/mo | $1,784/mo |
| Homeownership Rate | 84.6% | 46.2% |
| Unemployment Rate | 3.1% | 7.1% |
| Bachelor's Degree or Higher | 40.6% | 35.7% |
| Median Age | 43.2 | 39.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.