Boiling Spring Lakes vs Durham
| Boiling Spring Lakes | Durham | |
|---|---|---|
| Population | 6,032 | 284,094 |
| Median Household Income | $62,676 | $81,619 |
| Median Home Value | $292,300 | $392,800 |
| Median Gross Rent | $1,385/mo | $1,508/mo |
| Homeownership Rate | 81.6% | 52.3% |
| Unemployment Rate | 3.5% | 3.8% |
| Bachelor's Degree or Higher | 23.6% | 57.3% |
| Median Age | 47.1 | 35.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.