Boiling Springs vs Fayetteville
| Boiling Springs | Fayetteville | |
|---|---|---|
| Population | 4,622 | 208,697 |
| Median Household Income | $89,875 | $58,407 |
| Median Home Value | $265,400 | $188,000 |
| Median Gross Rent | $1,192/mo | $1,250/mo |
| Homeownership Rate | 76.3% | 47.4% |
| Unemployment Rate | 6.3% | 6.0% |
| Bachelor's Degree or Higher | 43.8% | 29.0% |
| Median Age | 22.4 | 30.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.