Boiling Springs vs Reading
| Boiling Springs | Reading | |
|---|---|---|
| Population | 3,584 | 94,601 |
| Median Household Income | $126,927 | $44,091 |
| Median Home Value | $379,900 | $121,300 |
| Median Gross Rent | $1,230/mo | $1,067/mo |
| Homeownership Rate | 86.9% | 40.6% |
| Unemployment Rate | 3.8% | 13.7% |
| Bachelor's Degree or Higher | 57.1% | 11.4% |
| Median Age | 44.1 | 31.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.